Simple table
Default style.
First Name | Last Name | Age | ||
---|---|---|---|---|
1 | John | Doe | 37 | j.doe@example.com |
2 | Donna | Evans | 28 | d.evans@example.com |
3 | Kevin | Jones | 54 | k.jones@example.com |
4 | James | James | 20 | j.wilson@example.com |
Sortable table
Default style.
First Name | Last Name | Age | |
---|---|---|---|
John | Doe | 37 | j.doe@example.com |
Donna | Evans | 28 | d.evans@example.com |
Kevin | Jones | 54 | k.jones@example.com |
James | James | 20 | j.wilson@example.com |
Custom table
Create your own style.
First Name | Last Name | Age | |
---|---|---|---|
James | James | 20 | j.wilson@example.com |
John | Doe | 37 | j.doe@example.com |
Donna | Evans | 28 | d.evans@example.com |
Kevin | Jones | 54 | k.jones@example.com |